Organizing at the precinct level is an important part of the democratic process. This is often how people new to the area get involved in the Democratic Party. The first step in the candidate nominating process every two years is the precinct caucuses. This is where people begin to choose the party’s delegates. If you would like to be involved in the party at the State or National level you must start with your precinct! All politics is local.
Below you will find a description of the duties of a Precinct Captain as well as information about each precinct in Fremont County and a button at the bottom of the page that will take you to even more useful information.
- Learn about your precinct location.
- Identify and contact democratic and independent/swing voters within the precinct.
- Build an enthusiastic team of volunteers to assist you in Get Out the Vote and other organizing activities.
- Assist candidates working in your precinct.
- Encourage visible signs of support such as yard signs.
- Help raise funds in the precinct.
- Encourage and support democratic social gatherings in the precinct.
- For the official rules on precinct organizations look in Colorado Democrat Party Plan of Organization and Rules
Precinct Maps
Precinct map of Fremont County
Fremont County Election and Precinct Information
Precinct Polling Locations and Democrat Precinct Captains for Fremont County
*This will be updated after the 2012 Caucuses when new Captains will be elected
| Precinct | Polling Location | Precinct Captain and Alternates (updated 6-22-2011) |
| 1 | Penrose Water District | Barnes, Carolyn |
| 2 | Penrose Nutrition Center | Schnobrich, KristenSchnobrich, Michael |
| 3 | Penrose Nutrition Center | Berry, Thomas |
| 4 | Florence Senior Community Center | Diamond, LynneWood, Robert |
| 5 | Florence City Hall | |
| 6 | St. Benedicts Parish Hall in Florence | McFaul, RogerMcFaul, Vicki |
| 7 | Coal Creek Town Hall | |
| 8 | Fremont County Head Start | Szpunar, Edward |
| 9 | McKinley School | Giganti, JehnellTafoya, Virgil |
| 10 | 4-H Building Rodeo Grounds | |
| 11 | Canon City- City Hall | Schalek, DanCordova, Al |
| 12 | Canon City- City Hall | Labrash, JamesArmstrong, Arthur |
| 13 | RE-1 School District main ofice | Lins, Bonnie (Kim) |
| 14 | Mountain View Community Church | |
| 15 | Holy Cross Abbey Fieldhouse | |
| 16 | Bridge to Life Assembly | Randall, Karen |
| 17 | St. Michael’s | Freda, Patricia |
| 18 | Hildebrand Care Center | Fleming, Betty |
| 19 | Christian Family Fellowship Church | Near, MichaelNorthrop, David |
| 20 | Royal Gorge Manor | |
| 21 | Fremont County Administration Building | Zimmerman, RandyPlumery, Judity |
| 22 | Cotopaxi School | Parker, Luanne (Kaye)Parker, Robert |
| 23 | Cotopaxi School | |
| 24 | Howard Volunteer Fire Department | Stromberg, RogerStromberg, Yvonne |
| 25 | Christian Family Fellowship Church | Scoles. RonaldScoles, Andrea |
| 26 | Fremont Sanitation District | Sandoval, Carol |
| 27 | St Benedicts Parish Hall | |
| 28 | First Assembly of God Church | |
| 29 | Cañon City Area Recreation & Park District | Still, DouglasParker, Joan |
| 30 | Fremont Sanitation District | Smith, Charles DougScutti, Rosemar |


